Schedule
The course will include 5 days of teaching and reading over a two-week period (3-12 February 2025). Teaching will be scheduled on Monday, Wednesday, and Friday during the first week followed by Monday and Wednesday of the second week.
Teaching (lectures and supervised practical sessions) will be held in room Wargentin at the Department of Medical Epidemiology and Biostatistics. More information will be sent to the course participants prior to the course start.
WEEK 1
Monday 3 February:
09:00-11:00 | Introduction & Lecture |
11:00-12:00 | Computer laboratory |
12:00-13:00 | Lunch |
13:00-14:00 | Lecture |
14:00-16:00 | Computer laboratory |
Wednesday 5 February:
09:00-11:00 | Lab review & Lecture |
11:00-12:00 | Computer laboratory |
12:00-13:00 | Lunch |
13:00-14:00 | Lecture |
14:00-16:00 | Computer laboratory |
Friday 7 February:
09:00-11:00 | Lab review & Lecture |
11:00-12:00 | Computer laboratory |
12:00-13:00 | Lunch |
13:00-14:00 | Lecture |
14:00-16:00 | Computer laboratory |
WEEK 2
Monday 10 February:
09:00-11:00 | Lab review & Lecture |
11:00-12:00 | Computer laboratory |
12:00-13:00 | Lunch |
13:00-15:00 | Group exercise |
15:00-16:00 | Computer laboratory |
Wednesday 12 February:
09:00-09:45 | Recap of course |
09:45-10:45 | Lecture |
10:45-11:45 | Group presentations |
11:45-12:00 | Wrap up |